DreamzCMMS offers 3 Pricing Plans Based on the selected Plan, the available Features in the Application are determined
An ideal plan for smaller maintenance teams at a single site with maintenance tasks
For companies with diverse maintenance operations spread across multiple geographies and managed by Large Teams
Browse through the exhaustive list of features which DreamzCMMS has on offer
B | P | E | ||
---|---|---|---|---|
What’s Included |
||||
Single Site | Y | Y | Y | |
Mobile CMMS | Y | Y | Y | |
Work Order Management |
||||
Unlimited Work Orders | Y | Y | Y | |
Maintenance Management | Y | Y | Y | |
Predictive Maintenance | Y | Y | Y | |
Preventive Maintenance | Y | Y | Y | |
Nested Preventive Maintenance | Y | Y | Y | |
Inspection Management | Y | Y | Y | |
Work Order Calendar | Y | Y | Y | |
Maintenance Scheduling | Y | Y | Y | |
Preventive Maintenance Scheduling | Y | Y | Y | |
Pass/Fail Inspection Tasks | Y | Y | Y | |
Workflow Automation | Y | Y | Y | |
Multi-Asset Work Orders | Y | Y | Y | |
Document Management For Work Order | Y | Y | Y | |
Asset Management |
||||
Product Management | Y | Y | Y | |
Asset Management | Y | Y | Y | |
Unlimited Assets | Y | Y | Y | |
Asset Tracking | Y | Y | Y | |
Barcoding / QR Code | Y | Y | Y | |
Asset Tagging And Scanning | Y | Y | Y | |
Asset Movement / Rotating Assets | Y | Y | Y | |
Asset Maintenance | Y | Y | Y | |
Asset Warranty Tracking | Y | Y | Y | |
Bulk Assets Import | Y | Y | Y | |
Asset Template And Bulk Update Using Templates | – | – | Y | |
Asset Downtime Tracking | – | – | Y | |
Meter Readings | – | – | Y | |
RFID Enabled | – | – | Y | |
Asset Document Management | Y | Y | Y | |
Facility Management | Y | Y | Y | |
Multi-location Management | – | Y | Y | |
Inventory Management |
||||
Unlimited Parts And Supplies Inventory | Y | Y | Y | |
Inventory Cycle Count | – | Y | Y | |
Stock Adjustment | Y | Y | Y | |
Purchase Management |
||||
Unlimited Vendor Management | – | Y | Y | |
Purchase Requisition, Vendor RFQs, Purchase Order, Receipt & Invoice | – | Y | Y | |
Purchase Workflow | – | Y | Y | |
Stock Get In Process | – | Y | Y | |
Stock Take through RFID Scan | – | – | Y | |
Purchase Invoice | – | Y | Y | |
Purchase Document Management | – | Y | Y | |
Multi currency | Y | Y | Y | |
Work Requests |
||||
Unlimited Work Requests | – | Y | Y | |
Unlimited Service Requests | Y | Y | Y | |
Unlimited Requesters | – | Y | Y | |
Incident Management (Request, Problem And Change Request) | – | Y | Y | |
Services Request Portal | – | – | Y | |
Notifications |
||||
Email And Push Notifications | Y | Y | Y | |
External Notifications | Y | Y | Y | |
Advanced Notifications | – | – | Y | |
Reporting / Analytics |
||||
Dashboard | Y | Y | Y | |
Main Dashboard | Y | Y | Y | |
Global Dashboard | – | – | Y | |
KPI Dashboard | – | – | Y | |
Team Dashboard | – | – | Y | |
Work Order Dashboard | Y | Y | Y | |
Asset Dashboard | Y | Y | Y | |
Supplies Dashboard | – | – | Y | |
Purchase Dashboard | – | Y | Y | |
Incident Dashboard | – | Y | Y | |
Real Time Reporting | – | – | Y | |
Work Order Related Reports | Y | Y | Y | |
Assets Reports | Y | Y | Y | |
Purchase Reports | – | – | Y | |
Incident Management Reports | – | – | Y | |
Historical Reporting | – | – | Y | |
Performance Metrics | – | – | Y | |
Data Export (CSV) | – | – | Y | |
API & Connectors |
||||
Custom API integrations | – | – | Y | |
Regulatory & Compliance |
||||
Asset Audit Log | Y | Y | Y | |
Incident Audit Log | Y | Y | Y | |
Blockchain Integration For Asset Maintenance | – | – | Y | |
Blockchain Integration For Asset Tracking And Movement | – | – | Y | |
Customization Features |
||||
Custom Branding | – | Y | Y | |
Customized Workflows | – | – | Y | |
Security Features |
||||
Database Export | – | – | Y | |
Configurable Firewall | – | – | Y | |
Single Sign-on (SSO) | – | – | Y | |
Advanced Features |
||||
Asset Depreciation | Y | Y | Y | |
Print Assets Tags | Y | Y | Y | |
Inventory Control | – | Y | Y | |
Public Service Request Portal | – | – | Y | |
Add-Ons / Optional Features |
||||
Multi-Site Enabled | Paid | Paid | Y | |
Video Conferencing | Paid | Paid | Y | |
Integration With IoT | Paid | Paid | Paid | |
Blockchain | Paid | Paid | Paid | |
Blockchain Secured Maintenance Records | Paid | Paid | Paid | |
Blockchain Secured Asset Movement Tracking | Paid | Paid | Paid | |
RFID Enabled | Paid | Paid | Paid | |
Dedicated DB Instance | Paid | Paid | Paid | |
Barcoding / RFID | Paid | Paid | Paid | |
RFID Scanner App | Paid | Paid | Paid | |
Support Options |
||||
Training Support | Y | Y | Y | |
Embedded Video Tutorials/Webinars | Y | Y | Y | |
Online Chat Support | – | Y | Y | |
Helpdesk Access | – | Y | Y | |
Technical Support | Email Support | Email & Phone Support | Email & Phone Support | |
Dedicated Relationship Manager | – | Y | Y | |
Access To Customer Success Team (24 X7) | Paid | Paid | Y |
An innovative approach towards EAM (Enterprise Asset Management)